Pursuing MBBS requires substantial financial investment in tuition fees and living expenses. However, there are several low-cost MBBS colleges across various states in India that offer quality medical education at affordable fees through government subsidy or regulation. Here, we provide state-wise lists of the cheapest government, private, deemed and self-financing medical colleges in India, along with their fee structure, NEET cut-offs and other details.
Cheapest MBBS Colleges in India (Government)
Here are some of the most affordable government medical colleges in different states
of India:
State-wise List of Cheapest MBBS Colleges in India
State | College | Fees in INR/Year (Approx) |
Madhya Pradesh | Gandhi Medical College, Bhopal | 12k-17k/year |
Uttar Pradesh | BRD Medical College, Gorakhpur | 14k/year |
Bihar | Patna Medical College, Patna | 11k/year |
Rajasthan | RNT Medical College, Udaipur | 4k/year |
Tamil Nadu | Madras Medical College, Chennai | 13k/year |
Karnataka | Bangalore Medical College | 2.4 lakh/year |
Delhi | 12k/year | |
Maharashtra | BJ Medical College, Pune | 7.5 lakh/year |
West Bengal | Calcutta National Medical College | 50K/Year |
N.B. The fees mentioned above is for merit quota admission with minimum NEET Score 600 & above.(Approx)
Low Cost Private Medical Colleges in India
College Name | State | Annual Fees (INR) Approx |
---|---|---|
Era Lucknow Medical College | Uttar Pradesh | 3.85 lakhs |
Index Medical College, Indore | Madhya Pradesh | 8 lakhs |
Alluri Sitarama Raju Academy of Medical Sciences | Andhra Pradesh | 4 lakhs |
GMERS Medical College, Vadnagar | Gujarat | 7.95 lakhs |
Dr. DY Patil Medical College, Pune | Maharashtra | 8 lakhs |
Dhanalakshmi Srinivasan Medical College | Tamil Nadu | 8 lakhs |
Srinivas Institute of Medical Sciences | Karnataka | 8.3 lakhs |
Geetanjali Medical College | Rajasthan | 8 lakhs |
N.B. The fees mentioned above is for merit quota admission with minimum NEET Score 630 & above.(Approx)
Cheapest MBBS Colleges in India (Private Medical Colleges)
College Name | State | Annual Fees (INR) Approx |
---|---|---|
Kalinga Institute of Medical Sciences | Odisha | 14 lakhs |
Shridevi Institute of Medical Sciences | Karnataka | 11.9 lakhs |
Prathima Institute of Medical Sciences | Telangana | 10 lakhs |
Maharaja Agrasen Medical College | Punjab | 8 lakhs |
North East Indira Gandhi Regional Institute of Health and Medical Sciences | Meghalaya | 2 lakhs |
Amrita Hospital | Kerala | 11.8 lakh |
N.B. The fees mentioned above is for merit quota admission with minimum NEET Score 630 & above.(Approx)
Deemed Medical Colleges in Tamilnadu -Low Fees/Year
Below is the list of Affordable Medical Colleges in Tamilnadu & Chennai( Must have minimum NEET Qualifying Score)
Sree Sathya Sai Medical College & Research Insititute | Pondicherry | Deemed Medical College | 15 Lac | 4.5 Years( 5th year only 50% fees) |
Sree Balajee Medical College & Hospital | Chennai | Deemed Medical College | 18-19 Lac | 5 Years |
Bhaarat Medical College & Hospital | Chennai | Deemed Medical College | 18-19 Lac | 5 Years |
Mahatma Gandhi Medical College & Research Institute | Puducherry | Deemed Medical College | 17-18 Lac | 5 Years |
N.B. The low fees deemed medical colleges in Tamilnadu & Pondicherry mentioned above is for MBBS admission with minimum NEET qualifying marks.
Affordable Self-Financing Medical Colleges India
College Name | State | Annual Fees (INR) Approx |
---|---|---|
Travancore Medical College | Kerala | 8.5-13 lakhs |
CSI Medical College | Kerala | 8-12 lakhs |
Believers Church Medical College | Kerala | 8-15 lakhs |
Muzaffarnagar Medical College | Uttar Pradesh | 6-10 lakhs |
Aja Medical College | Karnataka | 7.5-12 lakhs |
Karpaga Vinayaga Institute of Medical Sciences | Tamil Nadu | 7 -13 lakhs |
Hassan Institute of Medical Sciences | Karnataka | 8-12 lakhs |
N.B. The fees mentioned above is for merit quota admission with minimum NEET Score 630 & above.(Approx)
Factors Affecting MBBS Fees in India
· Government vs. private college
· State fee regulating policies
· College infrastructure, rankings and reputation
· Mess, hostel and other expenses
· Cost of medical books and supplies
· Location in metro city or town.
Frequently Asked Questions
Currently, Tamil Nadu has the most affordable MBBS fees in India at around Rs 13,000 per annum in government colleges due to rigorous fee regulating policies.
You can opt for government medical colleges with very low tuition fees due to subsidies. Also, avail education loans and scholarships to lower expenses
The fees for MBBS in deemed universities range between Rs 10-25 lakhs per year. Some have partial concessions for reserved categories.
Yes, MBBS fees in Nepal are generally lower – around R 20-35 lakhs for the full course. But quality varies across colleges.
Summary
MBBS aspirants should consider affordable options and must explore colleges beyond the private or deemed Institutions. Several excellent yet economical MBBS colleges exist across India’s states.